2025-26 JI Girls Varsity Lacrosse Roster
| No. | Name | Pos. | Cl. |
|---|---|---|---|
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Senior | |
|
|
Pos.: | Cl.: Junior | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Junior | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Freshman | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Sophomore | |
|
|
Pos.: | Cl.: Junior | |
|
|
Pos.: | Cl.: Junior |
Coaching Staff
- Jennifer Wakefield -
