Sam Mennito
13 Sam Mennito
-
- Position:
- Midfield
-
- Year:
- Senior
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 12 | Academic Magnet | - | - | - | - | - | |
| Feb 17 | at Hanahan | - | - | - | - | - | |
| Feb 20 | Catawba Ridge (Mill Town Invitational Tournament) | - | - | - | - | - | |
| Feb 21 | Eastside (Mill Town Invitational Tournament) | - | - | - | - | - | |
| Feb 22 | TBA (Mill Town Semi-Final or Consolation Game and Final Game) | - | - | - | - | - | |
| Mar 6 | Wando | - | - | - | - | - | |
| Mar 13 | Summerville | - | - | - | - | - | |
| Mar 17 | at West Ashley | - | - | - | - | - | |
| Mar 20 | at Ashley Ridge | - | - | - | - | - | |
| Mar 24 | Stall | - | - | - | - | - | |
| Mar 27 | West Ashley | - | - | - | - | - | |
| Apr 3 | at Lucy Beckham | - | - | - | - | - | |
| Apr 10 | at Cardinal Newman | - | - | - | - | - | |
| Apr 14 | at Summerville | - | - | - | - | - | |
| Apr 17 | Fort Dorchester | - | - | - | - | - | |
| Apr 21 | Ashley Ridge | - | - | - | - | - | |
| Apr 24 | at Stall | - | - | - | - | - | |
| Apr 28 | at Fort Dorchester | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 12 | Academic Magnet | - | - | - | - | - | |
| Feb 17 | at Hanahan | - | - | - | - | - | |
| Feb 20 | Catawba Ridge (Mill Town Invitational Tournament) | - | - | - | - | - | |
| Feb 21 | Eastside (Mill Town Invitational Tournament) | - | - | - | - | - | |
| Feb 22 | TBA (Mill Town Semi-Final or Consolation Game and Final Game) | - | - | - | - | - | |
| Mar 6 | Wando | - | - | - | - | - | |
| Mar 13 | Summerville | - | - | - | - | - | |
| Mar 17 | at West Ashley | - | - | - | - | - | |
| Mar 20 | at Ashley Ridge | - | - | - | - | - | |
| Mar 24 | Stall | - | - | - | - | - | |
| Mar 27 | West Ashley | - | - | - | - | - | |
| Apr 3 | at Lucy Beckham | - | - | - | - | - | |
| Apr 10 | at Cardinal Newman | - | - | - | - | - | |
| Apr 14 | at Summerville | - | - | - | - | - | |
| Apr 17 | Fort Dorchester | - | - | - | - | - | |
| Apr 21 | Ashley Ridge | - | - | - | - | - | |
| Apr 24 | at Stall | - | - | - | - | - | |
| Apr 28 | at Fort Dorchester | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 12 | Academic Magnet | - | - | - | - | - | |
| Feb 17 | at Hanahan | - | - | - | - | - | |
| Feb 20 | Catawba Ridge (Mill Town Invitational Tournament) | - | - | - | - | - | |
| Feb 21 | Eastside (Mill Town Invitational Tournament) | - | - | - | - | - | |
| Feb 22 | TBA (Mill Town Semi-Final or Consolation Game and Final Game) | - | - | - | - | - | |
| Mar 6 | Wando | - | - | - | - | - | |
| Mar 13 | Summerville | - | - | - | - | - | |
| Mar 17 | at West Ashley | - | - | - | - | - | |
| Mar 20 | at Ashley Ridge | - | - | - | - | - | |
| Mar 24 | Stall | - | - | - | - | - | |
| Mar 27 | West Ashley | - | - | - | - | - | |
| Apr 3 | at Lucy Beckham | - | - | - | - | - | |
| Apr 10 | at Cardinal Newman | - | - | - | - | - | |
| Apr 14 | at Summerville | - | - | - | - | - | |
| Apr 17 | Fort Dorchester | - | - | - | - | - | |
| Apr 21 | Ashley Ridge | - | - | - | - | - | |
| Apr 24 | at Stall | - | - | - | - | - | |
| Apr 28 | at Fort Dorchester | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
