Taj Marchand
6 Taj Marchand
-
- Position:
- SS/RHP
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | Fort Dorchester | W, 14-4 |
| Apr 27 | at Summerville | L, 2-1 |
| Apr 29 | Summerville | W, 13-0 |
| May 1 | at Summerville | W, 7-4 |
| May 9 | Fort Dorchester | W, 8-6 |
| May 11 | Stratford High School | W, 15-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Lucy Beckham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oceanside Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Bishop England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Southside Christian | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | A.C. Flora (The Classic Preseason Tournament) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chapin (The Classic Preseason Tournament) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Seneca Bobcats | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Charlotte Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lexington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Berkeley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | White Knoll | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ashley Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ashley Ridge | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ashley Ridge | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | West Ashley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at West Ashley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Ashley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Western Branch | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Great Bridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Gainesville HS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Stall | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Stall | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Stall | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fort Dorchester | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Fort Dorchester | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fort Dorchester | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Summerville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Summerville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Summerville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Dorchester | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Stratford High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Fort Dorchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Lucy Beckham | - | - | - | - | - | |
| Feb 23 | Oceanside Collegiate | - | - | - | - | - | |
| Feb 26 | at Bishop England | - | - | - | - | - | |
| Mar 5 | Southside Christian | W, 12-2 | - | - | - | - | - |
| Mar 6 | A.C. Flora (The Classic Preseason Tournament) | L, 8-5 | - | - | - | - | - |
| Mar 7 | Chapin (The Classic Preseason Tournament) | W, 8-3 | - | - | - | - | - |
| Mar 8 | Seneca Bobcats | W, 3-2 | - | - | - | - | - |
| Mar 11 | Charlotte Christian | W, 5-1 | - | - | - | - | - |
| Mar 13 | at Lexington | W, 7-0 | - | - | - | - | - |
| Mar 17 | Berkeley | W, 11-0 | - | - | - | - | - |
| Mar 20 | White Knoll | W, 3-1 | - | - | - | - | - |
| Mar 23 | Ashley Ridge | W, 5-1 | - | - | - | - | - |
| Mar 25 | at Ashley Ridge | W, 8-2 | - | - | - | - | - |
| Mar 27 | Ashley Ridge | W, 8-5 | - | - | - | - | - |
| Mar 30 | West Ashley | W, 7-1 | - | - | - | - | - |
| Apr 1 | at West Ashley | W, 13-1 | - | - | - | - | - |
| Apr 3 | West Ashley | W, 5-0 | - | - | - | - | - |
| Apr 6 | Western Branch | W, 7-1 | - | - | - | - | - |
| Apr 7 | Great Bridge | W, 5-1 | - | - | - | - | - |
| Apr 8 | Gainesville HS | W, 12-2 | - | - | - | - | - |
| Apr 13 | at Stall | W, 24-0 | - | - | - | - | - |
| Apr 13 | at Stall | W, 27-0 | - | - | - | - | - |
| Apr 15 | Stall | W, 18-1 | - | - | - | - | - |
| Apr 20 | Fort Dorchester | W, 13-3 | - | - | - | - | - |
| Apr 22 | at Fort Dorchester | W, 9-8 | - | - | - | - | - |
| Apr 24 | Fort Dorchester | W, 14-4 | - | - | - | - | - |
| Apr 27 | at Summerville | L, 2-1 | - | - | - | - | - |
| Apr 29 | Summerville | W, 13-0 | - | - | - | - | - |
| May 1 | at Summerville | W, 7-4 | - | - | - | - | - |
| May 9 | Fort Dorchester | W, 8-6 | - | - | - | - | - |
| May 11 | Stratford High School | W, 15-0 | - | - | - | - | - |
| May 15 | Fort Dorchester | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Lucy Beckham | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oceanside Collegiate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Bishop England | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Southside Christian | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | A.C. Flora (The Classic Preseason Tournament) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chapin (The Classic Preseason Tournament) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Seneca Bobcats | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Charlotte Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lexington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Berkeley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | White Knoll | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ashley Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ashley Ridge | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ashley Ridge | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | West Ashley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at West Ashley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Ashley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Western Branch | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Great Bridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Gainesville HS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Stall | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Stall | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Stall | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fort Dorchester | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Fort Dorchester | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fort Dorchester | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Summerville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Summerville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Summerville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Dorchester | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Stratford High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Fort Dorchester | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Lucy Beckham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Oceanside Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Bishop England | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Southside Christian | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | A.C. Flora (The Classic Preseason Tournament) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chapin (The Classic Preseason Tournament) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Seneca Bobcats | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Charlotte Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lexington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Berkeley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | White Knoll | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Ashley Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ashley Ridge | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Ashley Ridge | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | West Ashley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at West Ashley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | West Ashley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Western Branch | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Great Bridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Gainesville HS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Stall | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Stall | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Stall | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fort Dorchester | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Fort Dorchester | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Fort Dorchester | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Summerville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Summerville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Summerville | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Fort Dorchester | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Stratford High School | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Fort Dorchester | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
